
IAA TRANSPORTATION 2026
Prices & Exhibition
Plan your successful appearance and explore the pricing for exhibition halls, packages and the open-air site at IAA TRANSPORTATION 2026.
Plan your successful appearance and explore the pricing for exhibition halls, packages and the open-air site at IAA TRANSPORTATION 2026.
- Exhibitors
- IAA 2026
- Prices
| per m2 (Minimum size: 20 m2) | ||
| Exhibition Halls* | Base rent – ground floor (row stand) | 143.00 € |
| Variants* | Corner stand open on two sides | 171.60 € |
| Peninsula stand open on three sides | 185.90 € | |
| Island stand open on four sides | 200.20 € | |
| Upper floor (exhibition stands with multi-storey construction) | 92.50 € | |
| Open Air Section* | Base rent | 92.50 € |
| * No stand construction included. All prices plus VAT. | ||
| The following services are included in the communication fee: | |||||||||||
|
|
|
|||||||||
|
|||||||||||
| Service advance invoice | In addition, a service advance invoice from Deutsche Messe AG will be charged (€20/m2 in the exhibition halls, €12/m2 in the open air section). This serves as a deposit for future service orders and will later be offset against the actual costs. |
Note: Detailed information about the prices and services of the IAA Experience and IAA Conference formats can be found on the respective format pages.
-
I want to register
Would you like to be part of IAA TRANSPORTATION 2026? Register now and secure your exhibition space
Register now
at the leading platform for transport and logistics. -
I need guidance
Do you have questions about participating at IAA TRANSPORTATION? Get in touch with us for personalized guidance and
Get advice now
learn more about your options.




